Position | Name | Bib Number | Gun Elapsed | |
---|---|---|---|---|
270 | Abang Mohd Fauzi Abang Abdul Hamid | M42038 | 7:26:18.710 | View |
126 | Abang Zamahari Abang Saido | M42039 | 5:38:30.680 | View |
66 | Abdul Aziz Ismail Mohamad Ibrahim | M42040 | 4:57:43.390 | View |
186 | Abdul Aziz Morni | M42041 | 6:16:44.430 | View |
272 | Abdul Fairuz Izhar Abd Jaffar | M42042 | 7:33:10.770 | View |
111 | Abdul Mosaldi Abdul Mulluk | M42043 | 5:28:14.960 | View |
175 | Abdul Rahman Mohd Sapawi | M42045 | 6:11:34.170 | View |
72 | Abdul Razak Bana | M42046 | 4:59:02.120 | View |
127 | Ahmad Irwan Zainuddin | M42047 | 5:38:46.930 | View |
275 | Ahmad Nordin Afandi | M42048 | 7:44:27.380 | View |
192 | Ahmad Sharlie Mushar | M42049 | 6:22:12.890 | View |
246 | Alban Ai Voon Chin | M42050 | 7:07:21.120 | View |
130 | Alex Liew | M42051 | 5:41:00.320 | View |
70 | Alphaous Erice Wenceslaus | M42052 | 4:58:31.850 | View |
197 | Andrew Willy Anak Goheng | M42053 | 6:25:04.620 | View |
63 | Andy Yeo | M42054 | 4:52:44.740 | View |
67 | Asfia Yusuf | M42055 | 4:57:47.800 | View |
94 | Awang Nadzril | M42056 | 5:14:49.040 | View |
194 | Awang Supian Awang Ibrahim | M42057 | 6:24:31.870 | View |
236 | Ayrton Andi Angriawan | M42058 | 6:57:40.930 | View |
91 | Azriady Abd Aziz | M42059 | 5:14:01.980 | View |
188 | Azwaddy Mohamed | M42060 | 6:18:20.320 | View |
133 | Badarul Bin Ibrahim | M42061 | 5:42:20.810 | View |
146 | Baderi Lensen | M42062 | 5:50:22.320 | View |
162 | Batholomew Edwin | M42063 | 6:02:10.360 | View |
118 | Bik Kui Lau | M42064 | 5:33:36.280 | View |
78 | Bui Chyan Chong | M42065 | 5:03:46.440 | View |
27 | Chatshan Chu | M42067 | 4:11:10.470 | View |
85 | Chin Huat Ngeyu | M42068 | 5:10:21.140 | View |
98 | Choong Hoon Foo | M42069 | 5:16:09.730 | View |
105 | Chung Ji Chin | M42070 | 5:22:37.160 | View |
34 | Colin Hang Min Kwang | M42072 | 4:25:40.020 | View |
201 | Danny Asmara | M42073 | 6:29:21.510 | View |
231 | Daryl Peter | M42074 | 6:53:23.720 | View |
117 | Derrick Hong Liang Kho | M42076 | 5:32:41.730 | View |
138 | Dessmon Weydon Ajong | M42077 | 5:46:35.380 | View |
211 | Dicky Agin | M42078 | 6:36:10.970 | View |
173 | Dony Raymond Kom | M42079 | 6:07:28.430 | View |
47 | Dzul-izwan Siri-ee | M42080 | 4:39:20.010 | View |
88 | Edmund Choong Choong | M42082 | 5:11:57.900 | View |
5 | Eldon Chuo | M42083 | 3:30:23.380 | View |
141 | Elvin Winston Choon Siang Wee | M42084 | 5:47:27.450 | View |
38 | Faizal Abdul Rahim | M42085 | 4:26:59.010 | View |
9 | Fakhrul Mu'mini Dupasana | M42086 | 3:43:09.220 | View |
216 | Freddy Chiew | M42087 | 6:42:12.850 | View |
235 | Geok Loong Yeo | M42088 | 6:56:44.790 | View |
57 | Gregory Henry Ripan | M42089 | 4:46:26.980 | View |
178 | Guan Hock Loo | M42090 | 6:13:04.820 | View |
99 | Hai Ming Muk | M42091 | 5:16:21.510 | View |
73 | Has Azmirzam Abu Hassan | M42092 | 4:59:48.070 | View |
290 | Hee Kui Kuek | M42093 | 8:15:40.750 | View |
96 | Hii Sin Ann | M42094 | 5:16:01.890 | View |
250 | Hock Beng Jee | M42095 | 7:11:10.770 | View |
218 | Ink Kiet Tan | M42096 | 6:42:44.810 | View |
121 | Iswandy Sedek | M42097 | 5:36:02.300 | View |
206 | Izzul Islam Sazali | M42098 | 6:33:35.080 | View |
185 | Jabu Ngumbang | M42099 | 6:16:20.100 | View |
217 | Jafaaruddin Abdul Hamid | M42100 | 6:42:19.530 | View |
108 | Jaijendra Prasad | M42101 | 5:25:23.480 | View |
128 | Jambai Endu | M42102 | 5:39:20.200 | View |
220 | James Kui Wu Paul Kulu | M42103 | 6:45:26.310 | View |
132 | Jensen Carlo Bin Valentine | M42106 | 5:41:57.650 | View |
50 | Jeremy Yeo | M42107 | 4:41:44.170 | View |
1 | Jing Diing Ooi | M42108 | 3:14:35.470 | View |
3 | Jit Ping Tan | M42109 | 3:22:36.450 | View |
112 | Jiun Yoong Ng | M42110 | 5:29:37.560 | View |
293 | Johnny Luhat | M42111 | 8:22:40.900 | View |
198 | Johnny Rasit | M42112 | 6:25:55.050 | View |
287 | Joseph Lorenzo Jikai | M42113 | 8:07:03.910 | View |
13 | Kae Vin Goh | M42114 | 3:46:18.130 | View |
44 | Kalches Sim | M42115 | 4:32:08.550 | View |
156 | Kang Wei Kho | M42116 | 5:56:07.710 | View |
259 | Kavin Agin | M42117 | 7:18:52.680 | View |
90 | Kid Peng Ho | M42118 | 5:13:51.700 | View |
56 | Kusairi Kifli | M42121 | 4:45:18.420 | View |
80 | Kwang Tai Kueh | M42122 | 5:04:14.890 | View |
190 | Lak Tze Kho | M42123 | 6:20:15.210 | View |
242 | Law Kieng Khing | M42124 | 7:05:51.630 | View |
249 | Lenard Jewol | M42126 | 7:08:56.730 | View |
106 | Leslie Jia Le Chai | M42127 | 5:23:40.830 | View |
157 | Lim Tauling | M42128 | 5:58:59.690 | View |
41 | Ling Syu Wong | M42129 | 4:30:33.070 | View |
60 | Loongjun Jong | M42130 | 4:51:26.680 | View |
68 | Louis Japar | M42131 | 4:58:20.020 | View |
116 | Mahmud Suhaili | M42132 | 5:32:09.810 | View |
229 | Mahyuddin Puteh | M42133 | 6:51:16.730 | View |
234 | Mashandera Hj Basri | M42134 | 6:56:41.610 | View |
258 | Masrino Wasli-soon | M42135 | 7:17:47.020 | View |
81 | Matt Mckeown | M42136 | 5:04:36.090 | View |
191 | Mohamad Firdaus Kitlee | M42137 | 6:21:03.720 | View |
86 | Mohamad Hairul Azuwan | M42139 | 5:10:21.690 | View |
20 | Mohamad Hamdani Sulhi | M42140 | 4:03:55.710 | View |
167 | Mohamad Muhidi Adenan | M42141 | 6:05:32.370 | View |
252 | Mohamed Hisyam Jamal Mohamed | M42143 | 7:11:13.050 | View |
150 | Mohammad Anasrudean Salhi | M42144 | 5:53:03.810 | View |
110 | Mohammad Haidir Wasli | M42145 | 5:27:49.230 | View |
93 | Mohammad Pauzi Mokhtar | M42146 | 5:14:04.880 | View |
109 | Mohd Ajwad Bin Morshidi | M42147 | 5:26:34.570 | View |
182 | Mohd Amirol Dani Hj Mohd Gani | M42148 | 6:15:14.970 | View |
154 | Mohd Nazri Mhd Nordin | M42149 | 5:55:18.200 | View |
64 | Mohd Shukri Ghazali | M42150 | 4:53:33.870 | View |
285 | Mohd Syamil Ithaman | M42151 | 8:05:26.900 | View |
134 | Mohd Yuhelme Mad Yusof | M42152 | 5:42:51.290 | View |
161 | Mufeng Voon | M42153 | 6:00:38.370 | View |
114 | Muhammad Fahmi Rossman | M42154 | 5:30:10.540 | View |
243 | Muhammad Faris Ahmad Khair | M42155 | 7:06:49.270 | View |
100 | Muhammad Fathiuzzaman Shamsul Bahri | M42156 | 5:19:37.220 | View |
87 | Muhammad Hafizuddin Abdul Razak | M42157 | 5:11:49.220 | View |
253 | Muhammad Hisyam Ramli | M42158 | 7:11:21.690 | View |
89 | Nai Siang Kong | M42159 | 5:12:09.930 | View |
170 | Nicholas Chai Bing Shiun | M42160 | 6:06:47.070 | View |
113 | Nicholas Ngu | M42161 | 5:29:49.240 | View |
54 | Nur Hakimin Jeman | M42163 | 4:42:25.970 | View |
210 | Paul Gospa | M42164 | 6:35:57.060 | View |
189 | Paul Phillip | M42165 | 6:20:14.130 | View |
265 | Peter Ah Ho Bong | M42166 | 7:19:45.790 | View |
260 | Raphael Ruezo Thomas | M42169 | 7:18:54.870 | View |
268 | Reduan Satar | M42170 | 7:25:34.670 | View |
267 | Roslan Johani | M42172 | 7:25:29.340 | View |
207 | Ryees Alexander | M42173 | 6:33:48.150 | View |
28 | Saiful Bahtiar Suhaili | M42174 | 4:11:12.500 | View |
51 | Sen Guang Too | M42175 | 4:41:59.640 | View |
122 | Seng Kim Ho | M42176 | 5:36:10.250 | View |
136 | Shahrul Ezam Borhan | M42177 | 5:45:23.760 | View |
8 | Shahrul Nizam Shaparudin | M42178 | 3:33:28.810 | View |
245 | Shahrulnizam Bahari | M42179 | 7:07:17.460 | View |
174 | Shong Fu Chai | M42180 | 6:11:32.420 | View |
254 | Si Zhe Chia | M42181 | 7:11:27.580 | View |
17 | Sie Ee Lau | M42182 | 3:56:02.490 | View |
163 | Sie Tung Law | M42183 | 6:02:13.200 | View |
255 | Stephen George Alus | M42185 | 7:11:31.560 | View |
19 | Suheri Johanshah | M42187 | 3:58:22.040 | View |
205 | Thomas Eddy | M42188 | 6:33:33.650 | View |
153 | Uwais Loh Bin Abdullah | M42191 | 5:55:11.490 | View |
131 | Yao Chan Chai | M42194 | 5:41:42.380 | View |
2 | Yen Boon Chong | M42195 | 3:15:46.380 | View |
214 | Yeo Hao Liang | M42196 | 6:40:50.060 | View |
97 | Yie Dee Wong | M42197 | 5:16:07.320 | View |
193 | Yu Fung Liew | M42198 | 6:24:26.060 | View |
148 | Zachary Sabam | M42200 | 5:50:34.660 | View |
23 | Zai Yang Yong | M42201 | 4:07:08.090 | View |
43 | Zaidi Wasli | M42202 | 4:32:03.770 | View |
240 | Zainizam Zain | M42203 | 7:02:54.550 | View |
183 | Zen Kuang Tham | M42204 | 6:15:35.670 | View |
228 | Zickry Azizan Yusuf | M42205 | 6:50:53.230 | View |
71 | Zulhamzah Sabu | M42206 | 4:58:34.530 | View |
273 | Zulkifli Bin Bujai | M42207 | 7:36:58.840 | View |
69 | Meng Seng Kueh | M42310 | 4:58:28.790 | View |
142 | Richard Ahim | M42314 | 5:48:02.090 | View |
32 | Brian Chua | M42322 | 4:18:30.930 | View |
58 | Hium Ung Hii | M42329 | 4:46:59.750 | View |
115 | Tun Liong Chang | M42330 | 5:30:50.110 | View |
164 | Wee Kiat Chung | M42331 | 6:02:37.400 | View |
241 | Wui Cheng Liew | M42332 | 7:05:11.450 | View |
Page 1 of 1, showing 154 records out of 154 total, starting on record 1, ending on 154